SDLABCOMO — Como
Analyse de défauts textiles — laboratoire textile à Côme
Le laboratoire SDLABCOMO, situé à Casnate con Bernate (Côme, Italie), réalise des analyse de défauts textiles sur textiles, cuir, habillement et ameublement : 8 essais consacrés à expertises sur réclamations, taches, ruptures et défauts de teinture, selon les normes ISO, EN, UNI. Le laboratoire est accrédité Accredia n° 02344 selon UNI CEI EN ISO/IEC 17025:2018 et, lorsque cela est techniquement possible, restitue les résultats sous 24-48 heures.
- Accréditation Accredia n° 02344 — ISO/IEC 17025
- Résultats en 24-48 heures lorsque techniquement possible
Essais disponibles (8)
| Code | Essai | Méthode |
|---|---|---|
| DIF 001 | Dyeing defects and colour unevenness analysis | Identification of halos, barré, shade variation between rolls and dye migration, with spectrophotometric instrumental comparison. |
| DIF 002 | Stain and contamination analysis | Chemical characterisation of the stain (oils, silicones, rust, mould, process residues) to trace the origin of the defect. |
| DIF 003 | Fabric breakage, tear and failure analysis | Microscopic fibre examination to distinguish mechanical damage, chemical degradation, biological attack or spinning defects. |
| DIF 004 | Post-laundering and care defect analysis | Assessment of shrinkage, deformation, yellowing and appearance loss after domestic, industrial or dry cleaning. |
| DIF 005 | Pilling, abrasion and abnormal wear analysis | Evaluation of pill formation, fibrillation and localised wear compared with the expected behaviour of the material. |
| DIF 006 | Lamination, coating and print defect analysis | Inspection of delamination, blistering, cracking and adhesive transfer on laminated, coated or printed fabrics. |
| DIF 007 | Garment and trims defect analysis | Inspection of seams, buttons, zips and metal trims, identifying corrosion, nickel release and in-use failures. |
| DIF 008 | Technical expert report for disputes and returns | Documented technical report, usable in commercial or legal contexts, concluding on the defect cause and process responsibility. |
Demander un devis
Décrivez-nous le matériau et l'objectif du contrôle : nous vous indiquons les essais adaptés, les délais et les coûts.
Contacter le laboratoire