SDLABCOMO — Como
Fibre composition and extraction — textile laboratory in Como
SDLABCOMO, based in Casnate con Bernate (Como, Italy), performs fibre composition and extraction on textiles, leather, apparel and furnishing materials: 16 tests covering fibre identification, yarn count, composition labelling and extractable substances, run to ISO, AATCC, UNI, ASTM standards. The laboratory is Accredia-accredited no. 02344 to UNI CEI EN ISO/IEC 17025:2018 and, where technically feasible, returns results within 24-48 hours.
- Accredia accreditation no. 02344 — ISO/IEC 17025
- Results in 24-48 hours where technically feasible
Available tests (16)
| Code | Test | Method |
|---|---|---|
| TCF 001 | Fiber Analysis: Quantitative (within 2 fibers) | Reg UE 1007/2011 / ISO 1833-1:2020 / AATCC TM 20A-2018 |
| TCF 002 | Fiber Analysis: Quantitative (within 3 fibers) | Reg UE 1007/2011 / ISO 1833-1:2020 + ISO 1833-2:2020 |
| TCF 003 | Fiber Analysis: Quantitative (within 4 fibers) | Reg UE 1007/2011 / ISO 1833-1:2020 + ISO 1833-2:2020 |
| TCF 004 | Qualitative analysis (IR spectroscopy) | AATCC TM20:2018 sez. 9.11 |
| TCF 005 | Qualitative analysis (Optical microscope) | AATCC TM20:2018 sez. 9.2 |
| TCF 006 | Qualitative analysis (Combustion test) | AATCC TM20:2018 sez. 9.5 |
| TCF 007 | Qualitative analysis (Dissolution test) | AATCC TM20:2018 sez. 9.7 |
| TCF 008 | Extractable matter with organic solvents (quantitative) | UNI 9273:1988 |
| TCF 009 | Fiber Analysis: Quantitative (within 5 fibers) | Reg UE 1007/2011 / ISO 1833-1:2020 |
| TCF 010 | Fiber Analysis: Quantitative (within 6 fibers) | Reg UE 1007/2011 / ISO 1833-1:2020 |
| TCF 011 | Fiber Analysis: Quantitative (within 7 fibers) | Reg UE 1007/2011 / ISO 1833-1:2020 |
| TCF 012 | Fiber Analysis: Quantitative (Fine/precious fibers) | AATCC 20A:2025 / ISO 1833-1:2020 |
| TCF 013 | Infrared Spectroscopy determination after extraction | MI01 rev.0 2025 |
| TCF 014 | Infrared Spectroscopy determination | MI01 rev.0 2025 |
| TCF 015 | Wool - Solubility in alkali | ISO 3072:1975 / ASTM D1283 2013 |
| TCM 001 | Fiber linear density by microscopic observation | MI02 rev.0 2025 |
Request a quotation
Tell us about the material and the purpose of the check: we will suggest the right tests, timing and costs.
Contact the laboratory