All tests
The complete catalogue of tests available at SDLABCOMO: chemical, physical, and performance analyses on textiles, leather, apparel, and furnishings — both accredited and non-accredited.
Organic and inorganic chemical parameters
Physical-mechanical tests
Accredited performance tests
Batch compliance verification
All tests.
The complete catalogue of tests available at SDLABCOMO: chemical, physical, and performance analyses on textiles, leather, apparel, and furnishings — both accredited and non-accredited.
Explore all our testing areasTextile chemical analyses
Chemical testing on fabrics: harmful substances, formaldehyde, aromatic amines, heavy metals, pH and fibre composition to ISO, EN and AATCC standards.
Chemical Tests
TCB / TCA40| Code | Test description | Method / Standard | Select test |
|---|---|---|---|
| TCB 001 | Determination of pH of aqueous extract Determinazione del pH dell'estratto acquoso | ISO 3071:2020 / GB/T 7573-2009ISO 3071:2020 GB/T 7573-2009 | |
| TCB 002 | Formaldehyde free and hydrolyzed (water extract) Formaldeide libera e idrolizzata (estrazione acquosa) | ISO 14184-1:2011 / GB/T 2912.1-2009ISO 14184-1:2011 GB/T 2912.1-2009 | |
| TCB 003 | Odour test Prova dell'odore | GB 18401:2010GB 18401:2010 | |
| TCA 001 | Aromatic amines derived from azo colorants Determinazione della presenza di ammine aromatiche | ISO 14362-1:2017 / GB/T 17592-2011ISO 14362-1:2017 GB/T 17592-2011 | |
| TCA 002 | Determination of 4-aminoazobenzene Determinazione del 4-amminoazobenzene | ISO 14362-3:2017 / GB/T 23344:2009ISO 14362-3:2017 GB/T 23344:2009 | |
| TCA 003 | Alkylphenol ethoxylates (APEO) Alchilfenoli etossilati (APEO) | ISO 18254-1:2016ISO 18254-1:2016 | |
| TCA 004 | Alkylphenols (AP) Alchilfenoli (AP) | ISO 21084:2019ISO 21084:2019 | |
| TCA 005 | Pentachlorophenol - tetrachlorophenol and salts/esters Pentaclorofenolo, tetraclorofenolo e Sali/esteri | UNI 11057:2003UNI 11057:2003 | |
| TCA 006 | Allergenic dispersed dyes Coloranti allergenici | DIN 54231:2005DIN 54231:2005 | |
| TCA 007 | Cancerogen dispersed dyes Coloranti dispersi (cancerogeni) | DIN 54231:2005DIN 54231:2005 | |
| TCA 008 | Metals extracted by acidic artificial perspiration Metalli estratti tramite sudore artificiale acido | EN 16711-2:2015 / GB/T 17593-2:2007EN 16711-2:2015 GB/T 17593-2:2007 | |
| TCA 009 | Metals using microwave digestion Metalli con digestione a microonde | EN 16711-1:2015EN 16711-1:2015 | |
| TCA 010 | Phthalate content - Tetrahydrofuran method Contenuto di ftalati - Metodo del tetraidrofurano | ISO 14389:2014 / CPSC-CH-C1001-09.4ISO 14389:2014 CPSC-CH-C1001-09.4 | |
| TCA 011 | Perfluorinated compounds (PFC) Composti perfluorurati (PFC) | UNI CEN/TS 15968:2010UNI CEN/TS 15968:2010 | |
| TCA 012 | Total fluorine content Contenuto di fluoro totale | Metodo internoMetodo interno | |
| TCA 013 | Chlorobenzenes and chlorotoluenes Clorobenzeni e clorotolueni | DIN 54232:2010 / EN 17137:2024DIN 54232:2010 EN 17137:2024 | |
| TCA 014 | Organotin compounds - Part 1 Composti organostannici - Parte 1 | ISO 22744-1:2020ISO 22744-1:2020 | |
| TCA 015 | Dimethylfumarate (DMFu) Dimetilfumarato (DMFu) | EN 17130:2019EN 17130:2019 | |
| TCA 019 | DNA in cotton - Part 1 DNA nel cotone - Parte 1 | ISO 5354-1:2025ISO 5354-1:2025 | |
| TCA 020 | Biocide additives - Part 1: 2-Phenylphenol/triclosan Additivi biocidi - Parte 1: 2-Fenilfenolo/triclosan | EN 17134-1:2024EN 17134-1:2024 | |
| TCA 021 | Chlorinated solvent content Contenuto di solventi clorurati | MI07 rev.0 2026MI07 rev.0 2026 | |
| TCA 022 | Dyes after methanol extraction Coloranti dopo estrazione in metanolo | DIN 54231:2022-09DIN 54231:2022-09 | |
| TCA 023 | Glycol derivatives Glicoli | MI09 rev.0 2026MI09 rev.0 2026 | |
| TCA 025 | Dimethylformamide (DMF) by gas chromatography Dimetilformammide (DMF) per gascromatografia | DIN EN 17131:2019-09DIN EN 17131:2019-09 | |
| TCA 026 | Heavy metals - Part 3: Chromium (VI) by spectrophotometry Cromo (VI) mediante spettrofotometria | GB/T 17593.3-2006GB/T 17593.3-2006 | |
| TCA 027 | Certain flame retardants Particolari ritardanti di fiamma | ISO 17881-1:2013 + ISO 17881-2:2016ISO 17881-1:2013 + ISO 17881-2:2016 | |
| TCA 028 | Volatile organic compounds (VOC) Sostanze organiche volatili (VOC) | MI08 rev.0 2026MI08 rev.0 2026 | |
| TCA 029 | PFAS - Part 1: alkaline extract PFAS - Parte 1: estratto alcalino | EN 17681-1:2025EN 17681-1:2025 | |
| TCA 030 | Absorbable organically bound halogens (AOX) Alogeni legati organicamente adsorbiti (AOX) | MI05 rev.0 2026MI05 rev.0 2026 | |
| TCA 031 | Footwear - PAH in footwear materials Calzature - IPA nei materiali | ISO 16190:2021ISO 16190:2021 | |
| TCA 032 | SCCP and MCCP by GC-NCI-MS Paraffine clorurate SCCP e MCCP | ISO 22818:2021ISO 22818:2021 | |
| TCA 033 | Total Lead (Pb) in nonmetal children's products Piombo totale (Pb) prodotti per bambini | CPSC-CH-E1002-08.3:2012CPSC-CH-E1002-08.3:2012 | |
| TCA 034 | N-nitrosamines from elastomer/rubber teats N-Nitrosammine da tettarelle in gomma | EN 12868:2017EN 12868:2017 | |
| TCA 035 | PAHs for GS Marks IPA per marchi GS | AfPS GS 2019:01 PAKAfPS GS 2019:01 PAK | |
| TCA 036 | Nickel release from posts and skin contact articles Rilascio di nichel | EN 1811:2023EN 1811:2023 | |
| TCA 037 | Organic fluorine - Part 2 (volatile compounds GC) Fluoro organico - Parte 2 (composti volatili GC) | EN 17681-2:2022EN 17681-2:2022 | |
| TCA 038 | Presence of tin (screening) Presenza di stagno (screening) | MI11 rev.0 2026MI11 rev.0 2026 | |
| TCA 039 | Dyestuffs - Part 3: certain carcinogenic dyestuffs Coloranti - Parte 3: cancerogeni (trietilammina/metanolo) | ISO 16373-3:2014ISO 16373-3:2014 | |
| TCA 040 | Biocide additives - Part 2: Chlorophenol preservatives Additivi biocidi - Parte 2: Conservanti a base di clorofenolo | EN 17134-2:2023EN 17134-2:2023 | |
| TCA 042 | Plastics - Cadmium by wet decomposition Materie plastiche - Cadmio per via umida | EN 1122:2001EN 1122:2001 |
Composition & Extraction
TCF / TCM16| Code | Test description | Method / Standard | Select test |
|---|---|---|---|
| TCF 001 | Fiber Analysis: Quantitative (within 2 fibers) Composizione fibrosa: Analisi quantitativa (entro 2 fibre) | Reg UE 1007/2011 / ISO 1833-1:2020 / AATCC TM 20A-2018Reg UE 1007/2011 ISO 1833-1:2020 AATCC TM 20A-2018 | |
| TCF 002 | Fiber Analysis: Quantitative (within 3 fibers) Composizione fibrosa: Analisi quantitativa (entro 3 fibre) | Reg UE 1007/2011 / ISO 1833-1:2020 + ISO 1833-2:2020Reg UE 1007/2011 ISO 1833-1:2020 + ISO 1833-2:2020 | |
| TCF 003 | Fiber Analysis: Quantitative (within 4 fibers) Composizione fibrosa: Analisi quantitativa (entro 4 fibre) | Reg UE 1007/2011 / ISO 1833-1:2020 + ISO 1833-2:2020Reg UE 1007/2011 ISO 1833-1:2020 + ISO 1833-2:2020 | |
| TCF 004 | Qualitative analysis (IR spectroscopy) Analisi qualitativa (Spettroscopia IR) | AATCC TM20:2018 sez. 9.11AATCC TM20:2018 sez. 9.11 | |
| TCF 005 | Qualitative analysis (Optical microscope) Analisi qualitativa (Microscopio ottico) | AATCC TM20:2018 sez. 9.2AATCC TM20:2018 sez. 9.2 | |
| TCF 006 | Qualitative analysis (Combustion test) Analisi qualitativa (Prova di combustione) | AATCC TM20:2018 sez. 9.5AATCC TM20:2018 sez. 9.5 | |
| TCF 007 | Qualitative analysis (Dissolution test) Analisi qualitativa (Prova di scioglimento) | AATCC TM20:2018 sez. 9.7AATCC TM20:2018 sez. 9.7 | |
| TCF 008 | Extractable matter with organic solvents (quantitative) Sostanze estraibili con solventi organici (quantitativo) | UNI 9273:1988UNI 9273:1988 | |
| TCF 009 | Fiber Analysis: Quantitative (within 5 fibers) Composizione fibrosa: Analisi quantitativa (entro 5 fibre) | Reg UE 1007/2011 / ISO 1833-1:2020Reg UE 1007/2011 ISO 1833-1:2020 | |
| TCF 010 | Fiber Analysis: Quantitative (within 6 fibers) Composizione fibrosa: Analisi quantitativa (entro 6 fibre) | Reg UE 1007/2011 / ISO 1833-1:2020Reg UE 1007/2011 ISO 1833-1:2020 | |
| TCF 011 | Fiber Analysis: Quantitative (within 7 fibers) Composizione fibrosa: Analisi quantitativa (entro 7 fibre) | Reg UE 1007/2011 / ISO 1833-1:2020Reg UE 1007/2011 ISO 1833-1:2020 | |
| TCF 012 | Fiber Analysis: Quantitative (Fine/precious fibers) Composizione fibrosa: Analisi quantitativa (Fibre pregiate) | AATCC 20A:2025 / ISO 1833-1:2020AATCC 20A:2025 ISO 1833-1:2020 | |
| TCF 013 | Infrared Spectroscopy determination after extraction Determinazione tramite spettroscopia IR di un estratto | MI01 rev.0 2025MI01 rev.0 2025 | |
| TCF 014 | Infrared Spectroscopy determination Determinazione tramite spettroscopia infrarossa | MI01 rev.0 2025MI01 rev.0 2025 | |
| TCF 015 | Wool - Solubility in alkali Lana - Solubilità in alcali | ISO 3072:1975 / ASTM D1283 2013ISO 3072:1975 ASTM D1283 2013 | |
| TCM 001 | Fiber linear density by microscopic observation Titolo delle fibre per osservazione microscopica | MI02 rev.0 2025MI02 rev.0 2025 |
Physical analyses
Physical and mechanical testing on textiles and leather: colour fastness, strength, dimensional stability, pilling and performance to AATCC and ASTM standards.
Colour Fastness
TSC43| Code | Test description | Method / Standard | Select test |
|---|---|---|---|
| TSC 001 | Colour fastness to acid perspiration Solidità del colore al sudore acido | ISO 105-E04:2013 / GB/T 3922-2013 / AATCC TM15:2013ISO 105-E04:2013 GB/T 3922-2013 AATCC TM15:2013 | |
| TSC 002 | Colour fastness to alkaline perspiration Solidità del colore al sudore alcalino | ISO 105-E04:2013 / GB/T 3922-2013ISO 105-E04:2013 GB/T 3922-2013 | |
| TSC 003 | Colour fastness to acid and alkaline perspiration Solidità del colore al sudore (acido e alcalino) | EN ISO 105-E04:2013 / GB/T 3922-2013EN ISO 105-E04:2013 GB/T 3922-2013 | |
| TSC 004 | Colour fastness to water Solidità del colore all'acqua | ISO 105-E01:2013 / GB/T 5713-2013 / AATCC TM107-2013ISO 105-E01:2013 GB/T 5713-2013 AATCC TM107-2013 | |
| TSC 005 | Colour fastness to sea water Solidità del colore all'acqua di mare | ISO 105-E02:2013 / AATCC TM106:2019 (2013)ISO 105-E02:2013 AATCC TM106:2019 (2013) | |
| TSC 006 | Colour fastness to dry rubbing Solidità del colore allo sfregamento a secco | ISO 105-X12:2016 / GB/T 3920-2008ISO 105-X12:2016 GB/T 3920-2008 | |
| TSC 007 | Colour fastness to wet rubbing Solidità del colore allo sfregamento a umido | ISO 105-X12:2016 / GB/T 3920-2008ISO 105-X12:2016 GB/T 3920-2008 | |
| TSC 008 | Colour fastness to dry and wet rubbing Solidità del colore allo sfregamento a secco ed umido | ISO 105-X12:2016 / GB/T 3920-2008ISO 105-X12:2016 GB/T 3920-2008 | |
| TSC 009 | Colour fastness to rubbing: organic solvents Solidità del colore allo sfregamento: solventi organici | ISO 105-D02:2016ISO 105-D02:2016 | |
| TSC 010 | Colour fastness to chlorinated water Solidità del colore all'acqua clorata (acqua di piscina) | ISO 105-E03:2010 / GB/T 8433-2013 / AATCC TM162:2011e2ISO 105-E03:2010 GB/T 8433-2013 AATCC TM162:2011e2 | |
| TSC 011 | Colour fastness to saliva Solidità del colore alla saliva artificiale | GB/T 18886-2019GB/T 18886-2019 | |
| TSC 012 | Colour fastness to domestic and commercial laundering Solidità del colore al lavaggio domestico e commerciale | ISO 105-C06:2010 / GB/T 3921:2008ISO 105-C06:2010 GB/T 3921:2008 | |
| TSC 013 | Colour fastness to washing with soap or soap and soda Solidità del colore al lavaggio con sapone o con sapone e soda | ISO 105-C10:2006ISO 105-C10:2006 | |
| TSC 014 | Colour fastness to hand washing Solidità del colore al lavaggio a mano | UNI 10994:2002UNI 10994:2002 | |
| TSC 015 | Colour fastness to dry cleaning using perchloroethylene solvent Solidità del colore al lavaggio a secco usando solvente percloroetilene | ISO 105-D01:2010 / GB/T 5711-2015 / AATCC TM132-2013ISO 105-D01:2010 GB/T 5711-2015 AATCC TM132-2013 | |
| TSC 016 | Colour fastness to organic solvents Solidità del colore ai solventi organici | ISO 105-X05:1999ISO 105-X05:1999 | |
| TSC 017 | Colour fastness to artificial light (up to index 3). Xenon arc Solidità alla luce artificiale. Prova con lampada ad arco allo xeno (fino indice 3) | ISO 105-B02:2014 / GB/T 8427:2019 / AATCC TM16.3:2014e2ISO 105-B02:2014 GB/T 8427:2019 AATCC TM16.3:2014e2 | |
| TSC 018 | Colour fastness to artificial light (up to index 4). Xenon arc Solidità alla luce artificiale. Prova con lampada ad arco allo xeno (fino indice 4) | ISO 105-B02:2014 / GB/T 8427:2019 / AATCC TM16.3:2014e2ISO 105-B02:2014 GB/T 8427:2019 AATCC TM16.3:2014e2 | |
| TSC 019 | Colour fastness to artificial light (up to index 5). Xenon arc Solidità alla luce artificiale. Prova con lampada ad arco allo xeno (fino indice 5) | ISO 105-B02:2014 / GB/T 8427:2019 / AATCC TM16.3:2014e2ISO 105-B02:2014 GB/T 8427:2019 AATCC TM16.3:2014e2 | |
| TSC 020 | Colour fastness to artificial light (over index 6). Xenon arc Solidità alla luce artificiale. Prova con lampada ad arco allo xeno (oltre indice 6) | ISO 105-B02:2014 / GB/T 8427:2019 / AATCC TM16.3:2014e2ISO 105-B02:2014 GB/T 8427:2019 AATCC TM16.3:2014e2 | |
| TSC 021 | Colour fastness to weathering: outdoor exposure Solidità del colore alle intemperie: esposizione all'aperto | ISO 105-B03:2017ISO 105-B03:2017 | |
| TSC 022 | Colour fastness to artificial weathering: Xenon arc (up to index 4) Solidità del colore alle intemperie artificiali. Xenon (fino indice 4) | ISO 105-B04:2024ISO 105-B04:2024 | |
| TSC 023 | Colour fastness to artificial weathering: Xenon arc (index 7) Solidità del colore alle intemperie artificiali. Xenon (indice 7) | ISO 105-B04:2024ISO 105-B04:2024 | |
| TSC 024 | Colour fastness to light of textiles wetted with artificial perspiration Solidità del colore alla luce di tessili bagnati di sudore artificiale | ISO 105-B07:2009ISO 105-B07:2009 | |
| TSC 025 | Rubber/plastic-coated fabrics. Environmental ageing (Jungle test) Invecchiamento ambientale: Jungle test | EN 12280-3:2003EN 12280-3:2003 | |
| TSC 026 | Colour fastness to hot pressing Solidità del colore alla stiratura a caldo | ISO 105-X11:1998ISO 105-X11:1998 | |
| TSC 027 | Colour fastness to dry heat (excluding pressing) Solidità del colore al calore secco (esclusa la stiratura) | ISO 105-P01:1997ISO 105-P01:1997 | |
| TSC 028 | Assessment of the potential to phenolic yellowing Valutazione della tendenza all'ingiallimento fenolico | ISO 105-X18:2008ISO 105-X18:2008 | |
| TSC 029 | Colour fastness to spotting: water Solidità del colore alla goccia d'acqua | ISO 105-E07:2010ISO 105-E07:2010 | |
| TSC 030 | Colour fastness to bleaching: Hypochlorite Solidità del colore alla sbianca con ipoclorito | EN 20105-N01:1997EN 20105-N01:1997 | |
| TSC 031 | Colour fastness to laundering - Oxidative bleach Solidità del colore al lavaggio - Candeggio per ossidazione | ISO 105-C09:2008ISO 105-C09:2008 | |
| TSC 032 | Colour fastness to bleaching: Sodium chlorite (mild) Solidità del colore alla sbianca. Clorito di sodio (leggero) | ISO 105-N03:1997ISO 105-N03:1997 | |
| TSC 033 | Colour fastness to spotting: Alkali Solidità del colore agli alcali | ISO 105-E06:2006ISO 105-E06:2006 | |
| TSC 034 | Colour fastness to spotting: Acid Solidità del colore agli acidi | ISO 105-E05:2010ISO 105-E05:2010 | |
| TSC 035 | Colour fastness to dry cleaning (perchloroethylene) Solidità del colore alla goccia di solvente: percloroetilene | AATCC TM 157-2016AATCC TM 157-2016 | |
| TSC 036 | Evaluation of tissue color migration in PVC coatings Migrazione dei colori dei tessili nei rivestimenti di PVC | ISO 105-X10:2008ISO 105-X10:2008 | |
| TSC 037 | Colour fastness to sublimation Solidità del colore alla sublimazione | DIN 54056:1988DIN 54056:1988 | |
| TSC 038 | Professional care, drycleaning and wetcleaning - Part 1 Manutenzione professionale, lavaggio a secco e a umido - Parte 1 | ISO 3175-1:2018 MOD.ISO 3175-1:2018 MOD. | |
| TSC 039 | Calculation of colour differences Calcolo delle differenze di colore | ISO 105-J03:2009ISO 105-J03:2009 | |
| TSC 040 | Change in appearance after domestic washing and drying Cambio di aspetto dopo lavaggio e asciugamento domestico | ISO 6330:2022 MOD.ISO 6330:2022 MOD. | |
| TSC 041 | Plastics. Effects of damp heat, water spray and salt mist Materie plastiche - Calore umido, acqua nebulizzata e nebbia salina | ISO 4611:2010ISO 4611:2010 | |
| TSC 042 | Colour fastness to artificial light (up to index 7). Xenon arc Solidità alla luce artificiale. Xenon (fino indice 7) | ISO 105-B02:2014 / GB/T 8427:2019ISO 105-B02:2014 GB/T 8427:2019 | |
| TSC 044 | Professional drycleaning/wetcleaning - Part 3 (hydrocarbon) Manutenzione professionale, solventi da idrocarburi - Parte 3 | ISO 3175-3:2017 MOD.ISO 3175-3:2017 MOD. |
Fabric Construction
TCO11| Code | Test description | Method / Standard | Select test |
|---|---|---|---|
| TCO 001 | Weave Armatura | UNI 8099:1980UNI 8099:1980 | |
| TCO 002 | Woven fabrics. Number of threads per unit length Tessuti ortogonali. Fili per unità di lunghezza | ISO 7211-2:2024ISO 7211-2:2024 | |
| TCO 003 | Knitted fabrics. Stitches per unit length and area Tessili. Numero delle maglie per unità di lunghezza | EN 14971:2006EN 14971:2006 | |
| TCO 004 | Mass per unit area using small samples Massa areica. Metodo per piccoli campioni | EN 12127:1997 / ISO 3801:1977 / UNI 5114:1982 / ASTM D3776M-09a(2017)EN 12127:1997 ISO 3801:1977 UNI 5114:1982 ASTM D3776M-09a(2017) | |
| TCO 005 | Nonwovens. Areic mass Nontessuti. Massa areica | ISO 9073-1:2023ISO 9073-1:2023 | |
| TCO 006 | Mass per unit length of threads (linear density) Massa per unità di lunghezza dei fili (titolo) | UNI 9275:1988 / ISO 7211-5:2020UNI 9275:1988 ISO 7211-5:2020 | |
| TCO 007 | Linear density by skein method Massa per unità di lunghezza (metodo della matassina) | ISO 2060:1994ISO 2060:1994 | |
| TCO 008 | Twists in yarn removed from fabric Torsioni di fili estratti da un tessuto | UNI 9277:1988UNI 9277:1988 | |
| TCO 009 | Width and length Altezza e lunghezza | EN 1773:1996EN 1773:1996 | |
| TCO 010 | Crimp of a thread in a fabric Imborso di un filo in un tessuto | UNI 9276:1988UNI 9276:1988 | |
| TCO 011 | White degree Grado di bianco | MI03 rev.0 2025MI03 rev.0 2025 |
Dimensional Stability
TST13| Code | Test description | Method / Standard | Select test |
|---|---|---|---|
| TST 001 | Dimensional change to domestic washing and drying Variazione dimensionale al lavaggio e asciugamento domestico | ISO 3759:2011 + ISO 6330:2022 + ISO 5077:2008ISO 3759:2011 + ISO 6330:2022 + ISO 5077:2008 | |
| TST 002 | Home washing and drying procedures Procedure di lavaggio domestico e asciugatura | GB/T 8629:2017GB/T 8629:2017 | |
| TST 003 | Dimensional stability at home washing Stabilità dimensionale al lavaggio domestico | AATCC TM 135-2018AATCC TM 135-2018 | |
| TST 004 | Dimensional stability to dry cleaning (tetrachloroethylene) Variazione dimensionale al lavaggio a secco (tetracloroetilene) | ISO 3759:2011 + ISO 3175-2:2018 + GB-T 19981.2:2014ISO 3759:2011 + ISO 3175-2:2018 + GB-T 19981.2:2014 | |
| TST 005 | Dimensional stability to cold wetting Variazione dimensionale alla bagnatura a freddo | UNI 9294-5:1988UNI 9294-5:1988 | |
| TST 006 | Dimensional stability to steaming press (Hoffman) Variazione dimensionale allo stiro con pressa a vapore (Hoffman) | DIN 53894-2:2018DIN 53894-2:2018 | |
| TST 007 | Spirality after laundering. Woven and knitted Determinazione della spiralità dopo il lavaggio | ISO 16322-2:2021 / GB/T 23319.2-2009ISO 16322-2:2021 GB/T 23319.2-2009 | |
| TST 008 | Professional care with hydrocarbon solvents Manutenzione professionale, secco con idrocarburi | ISO 3175-1:2018 + ISO 3175-3:2018ISO 3175-1:2018 + ISO 3175-3:2018 | |
| TST 009 | Professional wet cleaning Manutenzione professionale, lavaggio ad umido | ISO 3175-1:2018 + ISO 3175-4:2018ISO 3175-1:2018 + ISO 3175-4:2018 | |
| TST 010 | Professional dry cleaning with perchloroethylene Manutenzione professionale, secco con percloroetilene | ISO 3175-1:2018 + ISO 3175-2:2018ISO 3175-1:2018 + ISO 3175-2:2018 | |
| TST 011 | Fold formation after home washing Formazione di pieghe dopo lavaggio domestico | AATCC TM124:2018tAATCC TM124:2018t | |
| TST 012 | Dimensional variation to saturated steam (Wira Cylinder) Variazione dimensionale al vapore saturo (Cilindro Wira) | ISO 3005:1978ISO 3005:1978 | |
| TST 013 | Dimensional variation to saturated steam (Wira Cylinder) Variazione dimensionale al vapore saturo (Cilindro Wira) | UNI 9294-4:1988 / BS 4323:1979UNI 9294-4:1988 BS 4323:1979 |
Technological Tests
TTE32| Code | Test description | Method / Standard | Select test |
|---|---|---|---|
| TTE 001 | Maximum force and elongation - strip method Forza massima e allungamento - metodo della striscia | ISO 13934-1:2013 / GB/T 3923.1-2013 / ASTM D5035-11(2019)ISO 13934-1:2013 GB/T 3923.1-2013 ASTM D5035-11(2019) | |
| TTE 002 | Tensile properties - Grab method Forza massima - metodo Grab | ISO 13934-2:2014 / GB/T 3923.2-2013 / ASTM D5034-21ISO 13934-2:2014 GB/T 3923.2-2013 ASTM D5034-21 | |
| TTE 003 | Tear - Ballistic Pendulum (Elmendorf) Forza di lacerazione - pendolo balistico (Elmendorf) | ISO 13937-1:2002/EC1:2004 / GB/T 3917.1-2009 / ASTM D1424-21ISO 13937-1:2002/EC1:2004 GB/T 3917.1-2009 ASTM D1424-21 | |
| TTE 004 | Tear force - trouser-shaped, single tear Forza di lacerazione - provette a pantalone | ISO 13937-2:2002/EC1:2004 / ASTM D2261-13 (2017)ISO 13937-2:2002/EC1:2004 ASTM D2261-13 (2017) | |
| TTE 005 | Tear force of wing. Single tear Forza di lacerazione - provette ad ala | ISO 13937-3:2002/EC1:2004ISO 13937-3:2002/EC1:2004 | |
| TTE 006 | Seam slippage. Fixed seam opening Scorrimento fili cuciture. Apertura fissa | ISO 13936-1:2004/EC1:2006 / GB/T 13772.1-2008ISO 13936-1:2004/EC1:2006 GB/T 13772.1-2008 | |
| TTE 007 | Seam slippage. Fixed load method Scorrimento fili cuciture. Carico fisso | ISO 13936-2:2004 / GB/T 13772.2-2018ISO 13936-2:2004 GB/T 13772.2-2018 | |
| TTE 008 | Maximum force to seam rupture - strip method Forza massima di rottura cuciture - striscia | ISO 13935-1:2014ISO 13935-1:2014 | |
| TTE 009 | Maximum force to seam rupture - grab method Forza massima di rottura cuciture - Grab | ISO 13935-2:2014ISO 13935-2:2014 | |
| TTE 010 | Elasticity of fabrics - Strip tests Elasticità dei tessuti - Prove su striscia | ISO 20932-1:2018/Amd 1:2021ISO 20932-1:2018/Amd 1:2021 | |
| TTE 011 | Coated fabrics. Coating adhesion Supporti rivestiti. Delaminazione | ISO 2411:2024ISO 2411:2024 | |
| TTE 012 | Puncture resistance - ball method Resistenza alla perforazione - metodo della sfera | UNI 5421:1983UNI 5421:1983 | |
| TTE 013 | Nail tear resistance Lacerazione al chiodo | UNI 7275:1974UNI 7275:1974 | |
| TTE 014 | Yarns. Single-end breaking force and elongation Fili. Forza e allungamento a rottura, fili singoli | ISO 2062:2009ISO 2062:2009 | |
| TTE 015 | Nonwovens. Tensile strength and elongation Nontessuti. Trazione e allungamento | UNI EN 29073-3:1993UNI EN 29073-3:1993 | |
| TTE 016 | Nonwovens. Grab tensile Nontessuti. Trazione metodo grab | UNI EN ISO 9073-18:2008UNI EN ISO 9073-18:2008 | |
| TTE 017 | Nonwovens. Wet tensile Nontessuti. Trazione ad umido | UNI EN 13795-1:2019 + UNI EN 29073-3UNI EN 13795-1:2019 + UNI EN 29073-3 | |
| TTE 018 | Elastic properties of elastomeric fabrics Proprietà elastiche di tessuti elastomerici | ASTM D3107-07(2019)ASTM D3107-07(2019) | |
| TTE 019 | Pilling - Pilling box method Pilling - Metodo pilling box | ISO 12945-1:2021 / GB/T 4802.3-2008ISO 12945-1:2021 GB/T 4802.3-2008 | |
| TTE 020 | Pilling - Modified Martindale Pilling - Martindale modificato | ISO 12945-2:2021 / GB/T 4802.2-2008ISO 12945-2:2021 GB/T 4802.2-2008 | |
| TTE 021 | Pilling Random Test Pilling Random | ASTM D3512/3512M:2016ASTM D3512/3512M:2016 | |
| TTE 022 | Abrasion - Martindale up to 20.000 cycles - breakdown Abrasione Martindale fino 20.000 giri - deterioramento | ISO 12947-1:2000 + ISO 12947-2:2017 / ASTM D4966-12(2016)ISO 12947-1:2000 + ISO 12947-2:2017 ASTM D4966-12(2016) | |
| TTE 023 | Abrasion - Martindale up to 40.000 cycles - breakdown Abrasione Martindale fino 40.000 giri - deterioramento | ISO 12947-1:2000 + ISO 12947-2:2017ISO 12947-1:2000 + ISO 12947-2:2017 | |
| TTE 024 | Abrasion - Martindale over 40.000 cycles - breakdown Abrasione Martindale oltre 40.000 giri - deterioramento | ISO 12947-1:2000 + ISO 12947-2:2017ISO 12947-1:2000 + ISO 12947-2:2017 | |
| TTE 025 | Abrasion - Martindale, appearance change Abrasione Martindale - cambio d'aspetto | ISO 12947-1:2000 + ISO 12947-4:2000ISO 12947-1:2000 + ISO 12947-4:2000 | |
| TTE 026 | Snagging - Mace tester Resistenza alle asole - Mace Tester | ASTM D3939/D3939M-13 (2017) / JIS L1058:2011 AASTM D3939/D3939M-13 (2017) JIS L1058:2011 A | |
| TTE 027 | Snagging - Rotating chamber Formazione asole - camera rotante | BS 8479:2008 / JIS L1058:2011 D1BS 8479:2008 JIS L1058:2011 D1 | |
| TTE 028 | Resistance to flexion - Bally Resistenza alle flessioni - Bally | UNI 4818-13:1992 / ISO 5402-1:2022UNI 4818-13:1992 ISO 5402-1:2022 | |
| TTE 029 | Fuzzing and pilling - Circular locus Pilling e pelosità - rotazione circolare | GB/T 4802.1-2008GB/T 4802.1-2008 | |
| TTE 030 | Coated fabrics - Abrasion Martindale Supporti rivestiti - Abrasione Martindale | ISO 5470-2:2021ISO 5470-2:2021 | |
| TTE 031 | Coated fabrics - Tear resistance - Part 1 Supporti rivestiti - Lacerazione - Parte 1 | ISO 4674-1:2016ISO 4674-1:2016 | |
| TTE 032 | Coated fabrics - Tensile strength and elongation Supporti rivestiti - Trazione e allungamento | ISO 1421:2016ISO 1421:2016 |
Performance
TPR18| Code | Test description | Method / Standard | Select test |
|---|---|---|---|
| TPR 001 | Down proof properties - Rubbing test Tenuta a piume e piumini - sfregamento | EN 12132-1:1998EN 12132-1:1998 | |
| TPR 002 | Surface wetting resistance (spray test) Resistenza alla bagnatura superficiale (spruzzo) | ISO 4920:2012 / AATCC TM22-2017eISO 4920:2012 AATCC TM22-2017e | |
| TPR 003 | Water resistance - Rain test Resistenza all'acqua - Test pioggia | AATCC TM35-2018eAATCC TM35-2018e | |
| TPR 004 | Oil repellency - Hydrocarbon resistance Oleorepellenza - resistenza idrocarburi | ISO 14419:2010 / AATCC TM118:2022ISO 14419:2010 AATCC TM118:2022 | |
