SDLABCOMO — Como
Farbechtheitsprüfungen — Textillabor in Como
Das Labor SDLABCOMO in Casnate con Bernate (Como, Italien) führt farbechtheitsprüfungen an Textilien, Leder, Bekleidung und Einrichtungsmaterialien durch: 43 Prüfungen zu Echtheit gegen Waschen, Schweiß, Reiben und Licht nach den Normen ISO, AATCC, GB, EN, UNI. Das Labor ist Accredia-akkreditiert (Nr. 02344) nach UNI CEI EN ISO/IEC 17025:2018 und liefert die Ergebnisse, sofern technisch möglich, innerhalb von 24-48 Stunden.
- Accredia-Akkreditierung Nr. 02344 — ISO/IEC 17025
- Ergebnisse in 24-48 Stunden, sofern technisch möglich
Verfügbare Prüfungen (43)
| Code | Prüfung | Methode |
|---|---|---|
| TSC 001 | Colour fastness to acid perspiration | ISO 105-E04:2013 / GB/T 3922-2013 / AATCC TM15:2013 |
| TSC 002 | Colour fastness to alkaline perspiration | ISO 105-E04:2013 / GB/T 3922-2013 |
| TSC 003 | Colour fastness to acid and alkaline perspiration | EN ISO 105-E04:2013 / GB/T 3922-2013 |
| TSC 004 | Colour fastness to water | ISO 105-E01:2013 / GB/T 5713-2013 / AATCC TM107-2013 |
| TSC 005 | Colour fastness to sea water | ISO 105-E02:2013 / AATCC TM106:2019 (2013) |
| TSC 006 | Colour fastness to dry rubbing | ISO 105-X12:2016 / GB/T 3920-2008 |
| TSC 007 | Colour fastness to wet rubbing | ISO 105-X12:2016 / GB/T 3920-2008 |
| TSC 008 | Colour fastness to dry and wet rubbing | ISO 105-X12:2016 / GB/T 3920-2008 |
| TSC 009 | Colour fastness to rubbing: organic solvents | ISO 105-D02:2016 |
| TSC 010 | Colour fastness to chlorinated water | ISO 105-E03:2010 / GB/T 8433-2013 / AATCC TM162:2011e2 |
| TSC 011 | Colour fastness to saliva | GB/T 18886-2019 |
| TSC 012 | Colour fastness to domestic and commercial laundering | ISO 105-C06:2010 / GB/T 3921:2008 |
| TSC 013 | Colour fastness to washing with soap or soap and soda | ISO 105-C10:2006 |
| TSC 014 | Colour fastness to hand washing | UNI 10994:2002 |
| TSC 015 | Colour fastness to dry cleaning using perchloroethylene solvent | ISO 105-D01:2010 / GB/T 5711-2015 / AATCC TM132-2013 |
| TSC 016 | Colour fastness to organic solvents | ISO 105-X05:1999 |
| TSC 017 | Colour fastness to artificial light (up to index 3). Xenon arc | ISO 105-B02:2014 / GB/T 8427:2019 / AATCC TM16.3:2014e2 |
| TSC 018 | Colour fastness to artificial light (up to index 4). Xenon arc | ISO 105-B02:2014 / GB/T 8427:2019 / AATCC TM16.3:2014e2 |
| TSC 019 | Colour fastness to artificial light (up to index 5). Xenon arc | ISO 105-B02:2014 / GB/T 8427:2019 / AATCC TM16.3:2014e2 |
| TSC 020 | Colour fastness to artificial light (over index 6). Xenon arc | ISO 105-B02:2014 / GB/T 8427:2019 / AATCC TM16.3:2014e2 |
| TSC 021 | Colour fastness to weathering: outdoor exposure | ISO 105-B03:2017 |
| TSC 022 | Colour fastness to artificial weathering: Xenon arc (up to index 4) | ISO 105-B04:2024 |
| TSC 023 | Colour fastness to artificial weathering: Xenon arc (index 7) | ISO 105-B04:2024 |
| TSC 024 | Colour fastness to light of textiles wetted with artificial perspiration | ISO 105-B07:2009 |
| TSC 025 | Rubber/plastic-coated fabrics. Environmental ageing (Jungle test) | EN 12280-3:2003 |
| TSC 026 | Colour fastness to hot pressing | ISO 105-X11:1998 |
| TSC 027 | Colour fastness to dry heat (excluding pressing) | ISO 105-P01:1997 |
| TSC 028 | Assessment of the potential to phenolic yellowing | ISO 105-X18:2008 |
| TSC 029 | Colour fastness to spotting: water | ISO 105-E07:2010 |
| TSC 030 | Colour fastness to bleaching: Hypochlorite | EN 20105-N01:1997 |
| TSC 031 | Colour fastness to laundering - Oxidative bleach | ISO 105-C09:2008 |
| TSC 032 | Colour fastness to bleaching: Sodium chlorite (mild) | ISO 105-N03:1997 |
| TSC 033 | Colour fastness to spotting: Alkali | ISO 105-E06:2006 |
| TSC 034 | Colour fastness to spotting: Acid | ISO 105-E05:2010 |
| TSC 035 | Colour fastness to dry cleaning (perchloroethylene) | AATCC TM 157-2016 |
| TSC 036 | Evaluation of tissue color migration in PVC coatings | ISO 105-X10:2008 |
| TSC 037 | Colour fastness to sublimation | DIN 54056:1988 |
| TSC 038 | Professional care, drycleaning and wetcleaning - Part 1 | ISO 3175-1:2018 MOD. |
| TSC 039 | Calculation of colour differences | ISO 105-J03:2009 |
| TSC 040 | Change in appearance after domestic washing and drying | ISO 6330:2022 MOD. |
| TSC 041 | Plastics. Effects of damp heat, water spray and salt mist | ISO 4611:2010 |
| TSC 042 | Colour fastness to artificial light (up to index 7). Xenon arc | ISO 105-B02:2014 / GB/T 8427:2019 |
| TSC 044 | Professional drycleaning/wetcleaning - Part 3 (hydrocarbon) | ISO 3175-3:2017 MOD. |
Angebot anfordern
Beschreiben Sie uns Material und Prüfziel: Wir nennen Ihnen die passenden Prüfungen, Fristen und Kosten.
Labor kontaktieren